Technical Rescue Personnel: Rope Rescue Technician
|
|
This course is based on NFPA 1006: Standard for Technical Rescue Personnel Professional Qualifications, Chapter 5, 2021 Edition. The course is designed for those persons who respond to incidents involving the application of special knowledge, skills, and equipment to safely resolve unique or complex rescue situations. The course covers operations in a high angle environment including rescue of a suspended victim, serving as a litter tender, and construction/operation of a high line system.
For more information, call 1-800-241-2467
Special Equipment - Clothing suitable for outside activities (long/short-sleeved shirt and pants, or coveralls)
Helmet (climbing helmet)
Boots (hiking or work boots)
Work gloves (climbing or leather work gloves)
Knee and Elbow pads (optional)
Physical Requirements - This course is a physically demanding one which requires students to be in good physical condition.
Hours
40
Course Cost
$ 385 In-State
$ 775 Out-Of-State
Pre-Requisites
-
- (Pro Board or IFSAC) Certified Rescue Technician: Rope I or Technical Rescue Personnel: Rope Rescue Awareness and Operations Levels
Course Dates
|
| Monday, April 6, 2026 | Friday, April 10, 2026 | Over the Mountain Regional Training Center -- Time - 08:00 | Register |
| Monday, April 6, 2026 | Friday, April 10, 2026 | Birmingham Regional Training Center (Trussville Fire & Rescue) -- Time - 8am CST | Register |
| Saturday, April 11, 2026 | Sunday, April 26, 2026 | Alabama Fire College & Personnel Standards & Education Commission -- Time - 8am CST 4/11, 4/12, 4/25, 4/26 | Call 1-800-241-2467 to register |
| Monday, April 13, 2026 | Friday, April 17, 2026 | Alabama Fire College & Personnel Standards & Education Commission -- Time - 08:00 | Register |
| Monday, April 20, 2026 | Friday, April 24, 2026 | Shelby County Regional Training Center (Pelham Fire Department) -- Time - 08:00 | Register |
| Monday, April 27, 2026 | Friday, May 1, 2026 | Prattville Regional Training Center -- Time - 08:00 | Register |
| Monday, May 11, 2026 | Friday, May 15, 2026 | Huntsville Regional Training Center -- Time - 08:00 | Register |
| Monday, June 1, 2026 | Friday, June 5, 2026 | Alabama Fire College & Personnel Standards & Education Commission -- Time - 08:00 | Register |
| Monday, July 6, 2026 | Friday, July 10, 2026 | Albertville Regional Training Center -- Time - 08:00 | Register |
| Monday, August 24, 2026 | Friday, August 28, 2026 | Alabama Fire College & Personnel Standards & Education Commission -- Time - 08:00 | Register |
Calendar
Title and navigation
| Title and navigation |
| << | < | April 2026 | > | << |
|
|