Fire Officer IV
|
|
This course meets executive management level needs. The course is designed to meet the elements of NFPA 1021: Standard for Fire Officer Professional Qualifications, 2020 Edition. Fire Officer IV will emphasize management of fire protection services to include Human Resource Management, Multi-Agency Emergency Service delivery with action requirements and risk management. There will be group interactive exercises, which will reinforce class lectures.
Fire Officer IV web enhanced classes are conducted via the zoom platform. All scheduled sessions must be attended by the student and all projects submitted by the deadlines assigned by instructors. There is no on campus or in person classroom or testing component to the web enhanced course.
For more information, call 1-800-241-2467
Special Equipment - Laptop that can produce documents in Microsoft Office or Adobe PDF
Hours
40
Course Cost
$ 300 In-State
$ 600 Out-Of-State
Pre-Requisites
-
- (IFSAC or Pro Board) Certified Fire Officer III
-
Alternative Certification:
Individuals not certified to the Fire Officer III level completing equivalent coursework as approved by the Commission are eligible for alternative certification under the following conditions:
Alabama state licensed Emergency Medical Technicians certified as EMS or Rescue Officer III may be certified as EMS Officer IV.
Individuals certified as EMS or Rescue Officer III and able to demonstrate particular competence in the area of rescue operations may be certified as Rescue Officer IV.
Course Dates
|
| Monday, May 18, 2026 | Friday, May 22, 2026 | Alabama Fire College & Personnel Standards & Education Commission -- Time - 08:00 | Register |
| Monday, June 1, 2026 | Thursday, June 25, 2026 | Alabama Fire College - Web Enhanced Class -- Time - 6pm-10pm CST | Register |
| Monday, July 13, 2026 | Friday, July 17, 2026 | Dothan Regional Training Center -- Time - 8am CST | Register |
| Monday, July 27, 2026 | Friday, July 31, 2026 | Prattville Regional Training Center -- Time - 8am CST | Register |
| Monday, August 3, 2026 | Thursday, August 27, 2026 | Alabama Fire College - Web Enhanced Class -- Time - 6pm-10pm CST | Register |
| Monday, August 17, 2026 | Friday, August 21, 2026 | Alabama Fire College & Personnel Standards & Education Commission -- Time - 08:00 | Register |
| Monday, August 24, 2026 | Friday, August 28, 2026 | Florence Regional Training Center -- Time - 08:00 | Register |
| Monday, September 28, 2026 | Friday, October 2, 2026 | Anniston Regional Training Center -- Time - 08:00 | Register |
| Monday, October 5, 2026 | Thursday, October 29, 2026 | Alabama Fire College - Web Enhanced Class -- Time - 6pm-10pm CST | Register |
| Monday, October 26, 2026 | Friday, October 30, 2026 | Alabama Fire College & Personnel Standards & Education Commission -- Time - 08:00 | Register |
Calendar
Title and navigation
| Title and navigation |
| << | < | April 2026 | > | << |
|
|